Access Management
Learn about access management
Deepwall provides 5 roles which are:
- Account Holder
- App Manager
- Designer
- Finance
- Marketing
Account Holder is the role you will receive by default once registered to Deepwall where you can make the specified changes related to your own company. Account Holders have access to all company apps.
Account Holders can assign another member as an Account Holder.
App Manager performs the specified operations related to the apps for which it is authorized.
Designer manages pages for authorized apps.
Finance can access sales reports of authorized apps.
Marketing tracks sales trends for authorized apps.
Here are full details of all roles:
Page | Operation | Account Holder | App Manager | Designer | Marketing | Finance |
Apps | View Page | ✅ | ✅ | ✅ | ✅ | ✅ |
| Create New App | ✅ | ❌ | ❌ | ❌ | ❌ |
Users & Access | View Page | ✅ | ❌ | ❌ | ❌ | ❌ |
| Create New Theme | ✅ | ❌ | ❌ | ❌ | ❌ |
| Update Themes | ✅ | ❌ | ❌ | ❌ | ❌ |
| Archive Themes | ✅ | ❌ | ❌ | ❌ | ❌ |
App Overview | View Page | ✅ | ✅ | ❌ | ✅ | ✅ |
| View Revenue | ✅ | ❌ | ❌ | ❌ | ✅ |
Page Display | View Page | ✅ | ✅ | ❌ | ✅ | ✅ |
| Create New Display | ✅ | ✅ | ❌ | ❌ | ❌ |
| Targeting with user attributes | ✅ | ✅ | ❌ | ❌ | ❌ |
| Update Displays | ✅ | ✅ | ❌ | ❌ | ❌ |
| Start/Stop Displays | ✅ | ✅ | ❌ | ❌ | ❌ |
| Archive Displays | ✅ | ✅ | ❌ | ❌ | ❌ |
| View Display Report | ✅ | ✅ | ❌ | ✅ | ✅ |
| View Revenue | ✅ | ❌ | ❌ | ❌ | ✅ |
Page Optimization | View Page | ✅ | ✅ | ❌ | ✅ | ✅ |
| Create New Optimization | ✅ | ✅ | ❌ | ❌ | ❌ |
| Targeting with user attributes | ✅ | ✅ | ❌ | ❌ | ❌ |
| Update Optimizations | ✅ | ✅ | ❌ | ❌ | ❌ |
| Start/Stop Optimizations | ✅ | ✅ | ❌ | ❌ | ❌ |
| Archive Optimizations | ✅ | ✅ | ❌ | ❌ | ❌ |
| View Optimization Report | ✅ | ✅ | ❌ | ✅ | ✅ |
| View Revenue | ✅ | ✅ | ❌ | ❌ | ✅ |
Pages | View Page | ✅ | ✅ | ✅ | ✅ | ✅ |
| Create New Page | ✅ | ✅ | ✅ | ❌ | ❌ |
| Update Pages | ✅ | ✅ | ✅ | ❌ | ❌ |
| Confirm Pages | ✅ | ✅ | ✅ | ❌ | ❌ |
| Copy Pages | ✅ | ✅ | ✅ | ❌ | ❌ |
| Archive Pages | ✅ | ✅ | ✅ | ❌ | ❌ |
In-app Products | View Page | ✅ | ✅ | ✅ | ✅ | ✅ |
| Create New Product | ✅ | ✅ | ❌ | ❌ | ❌ |
| Update Products | ✅ | ✅ | ❌ | ❌ | ❌ |
App Settings | View Page | ✅ | ✅ | ❌ | ❌ | ❌ |
| Update App | ✅ | ✅ | ❌ | ❌ | ❌ |
Analytics | View Page | ✅ | ✅ | ❌ | ✅ | ✅ |
| View Revenue | ✅ | ❌ | ❌ | ❌ | ✅ |
Last modified 1yr ago